Cabin Availability
This page has been updated on November 28, 2023.
X = rented
Tentative = please call, might be available
2024 Calendar | Bear Den | Walleye Retreat | Skunk Hollow | Northern Outback | Eagles Nest |
---|---|---|---|---|---|
May 18-24 | X | call for availablity | X | X | X |
May 25-31 | X | call for availability | X | X | |
June 1-7 | X | X | X | X | X |
June 8-14 | X | X | X | X | X |
June 15-21 | X | X | X | X | X |
June 22-28 | X | ||||
June 29-July 5 | X | Under construction | |||
July 6-12 | X | Under construction | |||
July 13-19 | X | X | X | Under construction | X |
July 20-26 | X | X | Under construction | X | |
July 27-August 2 | X | X | Under construction | ||
August 3-9 | X | X | X | Under construction | X |
August 10-16 | Under construction | ||||
August 17-23 | X | X | Under construction | ||
August 24-30 | X | Under construction | |||
August 31-Sept. 6 | X | X | Under construction | X | |
Sept 7 - Closed for Season | Closed | Closed | Closed | Closed | Closed |
*Bear Den (8 single) Running water with urinal and shower.
*Walleye Shack (6 single) Running water
*Skunk Hollow (4 single) Running water
*Northern Outback (4 single and 2 full) Running water with urinal and shower.
*Eagles Nest (4 single) Running water.
All cabins have hot and cold running water. There is 5 new outhouses and separate shower house.