Cabin Availability
This page has been updated on May 14, 2023.
X = rented
Tentative = please call, might be available
2023 Calendar | Bear Den | Walleye Shack | Skunk Hollow | Northern Outback | Eagles Nest |
---|---|---|---|---|---|
May 20-26 | X | Under construction | X | X | |
May 27-June 2 Memorial Week | X | Under construction | |||
June 3-June 9 | X | Under construction | X | X | |
June 10-June 16 | X | Under construction | X | X | X |
June 17-June 23 | X | Under construction | X | X | |
June 24-June 30 | X | Under construction | X | X | X |
July 1-July 7 | X | Under construction | X | X | |
July 8-July 14 | X | Under construction | |||
July 15-July 21 | Under construction | X | |||
July 22-July 28 | X | Under construction | X | X | |
July 29-Aug. 4 | X | Under construction | X | X | X |
Aug. 5-Aug. 11 | X | Under construction | X | X | X |
Aug. 12-Aug. 18 | X | Under construction | X | X | |
Aug. 19-Aug. 25 | X | Under construction | X | X | X |
Aug. 26-Sept. 1 | X | Under construction | X | X | |
Sept. 2-Sept. 8 | X | Under construction | |||
Sept 9 - Closed for Season | Closed | Closed | Closed | Closed | Closed |
*Bear Den (8 single) Running water with urinal and shower.
*Walleye Shack (6 single) Under Construction
*Skunk Hollow (4 single) Running water
*Northern Outback (4 single and 2 full) Running water with urinal and shower.
*Eagles Nest (4 single) Running water.
All cabins have hot and cold running water. There is 5 new outhouses and separate shower house.