Cabin Availability - 2025
This page has been updated on February 10, 2025
X = rented
Tentative = please call, might be available
2025 Calendar | Bear Den | Moose Lodge | Skunk Hollow | Northern Outback | Eagles Nest |
---|---|---|---|---|---|
May 17-23 | X | X | X | X | x |
May 24-30 | X | X | X | X | X |
May 31- June 6 | X | X | X | X | X |
June 7-13 | X | X | X | X | X |
June 14-20 | X | X | X | X | X |
June 21-27 | X | X | X | X | x |
June 28-July 4 | |||||
July 5-11 | X | X | X | X | X |
July 12-18 | X | X | X | X | X |
July 19-25 | X | X | X | X | X |
Bear Den | Moose Lodge | Skunk Hollow | Northern Outback | Loon Inn | |
July 26-August 1 | X | ||||
August 2-8 | X | X | |||
August 9-15 | X | ||||
August 16-22 | X | ||||
August 23-29 | X | X | X | ||
August 30-Sept. 5 | X | X | X | ||
Sept 6 - Closed for Season | Closed | Closed | Closed | Closed | Closed |
Bear Den (8 single) Running water with urinal and shower.
Skunk Hollow (4 single) Running water.
Northern Outback (4 single and 2 full) Running water with urinal and shower.
Moose Lodge (1 queen and 1-2 twin) Running water.
Eagles Nest (4 single) Running water. Not available after July 1st.
Loon Inn (4 single plus futon) Running water with urinal and shower. Available August.
All cabins have hot and cold running water. There is 5 new outhouses and a separate shower house.