Cabin Availability - 2026
This page has been updated on September 3, 2025
X = rented
Tentative = please call, might be available
2026 Calendar | Bear Den | Loon Inn | Skunk Hollow | Northern Outback | Moose Lodge |
---|---|---|---|---|---|
May 16-22 | X | X | X | X | |
May 23-29 | X | X | |||
May 30-June 5 | X | X | X | X | X |
June 6 - June 12 | X | X | X | X | Call for availability |
June 13-19 | X | X | X | X | Call for availability |
June 20-26 | X | X | X | X | X |
June 27-July 3 | |||||
July 4-10 | X | X | X | ||
July 11-17 | X | X | X | X | X |
July 18-24 | X | X | X | X | X |
July 25-31 | X | ||||
August 1-7 | |||||
August 8-14 | |||||
August 15-21 | X | Call for availability | Call for availability | Call for availability | |
August 22-28 | X | X | X | ||
August 29-Sept. 4 | Call for availability | Call for availability | |||
Sept 5- Closed for Season | Closed | Closed | Closed | Closed | Closed |
Bear Den (8 single/4 sets of bunks) Running water with urinal and shower.
Skunk Hollow (4 single/2 sets of bunks) Running water.
Northern Outback (6 single/3 bunks) Running water with urinal and shower.
Moose Lodge (1 queen and 1 twin) Running water.
Loon Inn (4 single/2 sets of bunks) Running water with shower.
All cabins have hot and cold running water. There is 5 newer outhouses and a separate shower house for the cabins that don't have showers.